Description
Product Description
USPECLARE Hot Collection
Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | ||
---|---|---|---|---|---|---|---|
Customer Reviews | 4.8 out of 5 stars 102 | 4.5 out of 5 stars 8,749 | 4.5 out of 5 stars 4,306 | 4.6 out of 5 stars 8,928 | 4.4 out of 5 stars 3,658 | 4.5 out of 5 stars 6,652 | 4.6 out of 5 stars 1,510 |
Price | $9.99$9.99 | $9.99$9.99 | $9.99$9.99 | $9.99$9.99 | $11.04$11.04 | $7.99$7.99 | $8.99$8.99 |
Material | 0.4MM PVC | 0.4MM PVC | 0.4MM PVC | 0.4MM PVC | 0.4MM PVC | 0.4MM PVC | 0.4MM PVC |
Size(H*L*W) | 8.27” x 6.5” x 3.27” | 8.3” x 6.7” x 2.8” | 8.6 x 7 x 2.8 | 12” x 11” x 5.5” | 11” x 9.5” x 6” | 9.8” x 7.6” | 12” x 12” x 5.5” |
Adjustable Shoulder Strap | 29”-59” | 28”-54 | 30”-58” | 15”-33” | 19”-37” | 24”-50″ | 31”-55” |
Weight | 210g/0.46lb | 194g/0.428lb | 208g/0.45lb | 329g/0.72lb | 329g/0.72lb | 108g/0.24lb | 335g/0.72lb |
Water Resistant | |||||||
Stadium Approved | |||||||
Capacity | 2.87L | 2.63 L | 2.75L | 14.15 L | 10.27 L | 0.48 L | 12.97 L |
Color Variation | 21 | 22 | 24 | 23 | 23 | 6 | 22 |
Removable Shoulder Strap | |||||||
Fit in 7.9” mini iPad or no | |||||||
Fit in 9.7” iPad or no |
Reviews
There are no reviews yet.